Products
Plates: INDUSTEEL (ArcelorMittal)
Stainless steels, nickel alloys, pressure-vessel, cryogenic and high-strength steels, armour and wear-resistant steels, mould and tool steels.
89 items
| Name | Grade | Detail |
|---|---|---|
| Plate UR™ 304L Austenitic | 304L / 1.4307, 1.4306 · UNS S30403 | Detail |
| Plate UR™ 316Ti Austenitic | 316Ti / 1.4571 · UNS S31635 | Detail |
| Plate UR™ 254 (6Mo) Super-austenitic | 254 SMO / 1.4547 · UNS S31254 | Detail |
| Plate UR™ 2205 Duplex | 2205 / 1.4462 · UNS S31803/S32205 | Detail |
| Plate UR™ 2507 Super duplex | 2507 / 1.4410 · UNS S32750 | Detail |
| Plate SIRIUS™ 310S Heat-resistant | 310S / 1.4845 · UNS S31009 | Detail |
| Plate VIRGO™ 17-4 PH Precipitation-hardening | 17-4 PH / 1.4542 · UNS S17400 | Detail |
| Plate UR™ 625 (Alloy 625) Nickel alloy | Alloy 625 / 2.4856 · UNS N06625 | Detail |
| Plate CromElso™ 91 Pressure vessel | 91 / 1.4903 · ASTM A387 Gr. 91 | Detail |
| Plate CryElso™ 9Q Cryogenic | 9Ni / 1.5662 · ASTM A353/A553 | Detail |
| Plate UR™ 316L Austenitic | 316L / 1.4404, 1.4432 · UNS S31603 | Detail |
| Plate UR™ 321 Austenitic | 321 / 1.4541 · UNS S32100 | Detail |
| Plate UR™ 347 Austenitic | 347 / 1.4550 · UNS S34700 | Detail |
| Plate UR™ 317L Austenitic | 317L / 1.4438 · UNS S31703 | Detail |
| Plate UR™ 904L Super-austenitic | 904L / 1.4539 · UNS N08904 | Detail |
| Plate UR™ 4565 Super-austenitic | 4565 / 1.4565 · UNS S34565 | Detail |
| Plate UR™ 926 Super-austenitic | 926 / 1.4529 · UNS N08926 | Detail |
| Plate UR™ 28 Super-austenitic | 28 / 1.4563 · UNS N08028 | Detail |
| Plate UR™ 367 Super-austenitic | 367 / UNS N08367 | Detail |
| Plate UR™ 64 Super-austenitic | 64 / 1.3964 | Detail |
| Plate UR™ 31 Super-austenitic | 31 / 1.4562 · UNS N08031 | Detail |
| Plate UR™ 66 Super-austenitic | 66 / 1.4659 · UNS S31266 | Detail |
| Plate UR™ 2304 Duplex | 2304 / 1.4362 · UNS S32304 | Detail |
| Plate UR™ 2507W Super duplex | 2507W / 1.4501 · UNS S32760 | Detail |
| Plate SIRIUS™ 309S Heat-resistant | 309S / 1.4833 · UNS S30908 | Detail |
| Plate SIRIUS™ 314 Heat-resistant | 314 / 1.4841 · UNS S31400 | Detail |
| Plate SIRIUS™ 4828 Heat-resistant | 4828 / 1.4828 · UNS S30900 | Detail |
| Plate SIRIUS™ 800/800H Heat-resistant | 800/800H / 1.4876 · UNS N08800/N08810 | Detail |
| Plate SOLEIL™ 410 (A2) Ferritic/martensitic | 410 / 1.4006 · UNS S41000 | Detail |
| Plate SOLEIL™ 430 (B4) Ferritic/martensitic | 430 / 1.4016 · UNS S43000 | Detail |
| Plate SOLEIL™ 13-4 (C5) Ferritic/martensitic | 13-4 / 1.4313 · UNS S41500 | Detail |
| Plate VIRGO™ 15-5 PH Precipitation-hardening | 15-5 PH / UNS S15500 | Detail |
| Plate VIRGO™ 39 Precipitation-hardening | VIRGO 39 / 1.4418 | Detail |
| Plate UR™ S1 Special | S1 / 1.4361 · UNS S30600 | Detail |
| Plate UREA™ 316L Special | UREA 316L / 1.4435 · UNS S31603 | Detail |
| Plate UREA™ 310MoLN Special | 310MoLN / 1.4466 · UNS S31050 | Detail |
| Plate NUCL™ 304 B4 Special | 304 B4 / 1.4306 Bor | Detail |
| Plate UR™ 825 (Alloy 825) Nickel alloy | Alloy 825 / 2.4858 · UNS N08825 | Detail |
| Plate UR™ 600 (Alloy 600) Nickel alloy | Alloy 600 / 2.4816 · UNS N06600 | Detail |
| Plate CromElso™ 11 Pressure vessel | 11 / 1.7335 · ASTM A387 Gr. 11 | Detail |
| Plate CromElso™ 22 Pressure vessel | 22 / 1.7380 · ASTM A387 Gr. 22 | Detail |
| Plate CromElso™ 22V Pressure vessel | 22V | Detail |
| Plate CromElso™ 5 Pressure vessel | 5 / 1.7362 · ASTM A387 Gr. 5 | Detail |
| Plate CarElso™ HIC Pressure vessel | CarElso HIC (~A516 Gr. 60/70 HIC) | Detail |
| Plate CarElso™ SOHIC Pressure vessel | CarElso SOHIC | Detail |
| Plate SuperElso® 533 Pressure vessel | 533 / ASTM A533 Type B Gr. 1 | Detail |
| Plate CryElso™ 203 Cryogenic | 203 / EN 1.5680 · ASTM A203 Gr. D/E | Detail |
| Plate CryElso™ 5 Cryogenic | 5 / ASTM A645 | Detail |
| Plate CryElso™ 7 Cryogenic | 7 | Detail |
| Plate Amstrong® Ultra 690 QL High-strength | S690QL | Detail |
| Plate Amstrong® Ultra 690 QL1 High-strength | S690QL1 | Detail |
| Plate Amstrong® Ultra 890 QL High-strength | S890QL | Detail |
| Plate Amstrong® Ultra 960 QL High-strength | S960QL | Detail |
| Plate Mars® 280 Armour | Mars 280 (~280 HBW) | Detail |
| Plate Mars® 380 Armour | Mars 380 (~380 HBW) | Detail |
| Plate Mars® 440 Armour | Mars 440 (~440 HBW) | Detail |
| Plate Mars® 500 Armour | Mars 500 (~500 HBW) | Detail |
| Plate Mars® 550 Armour | Mars 550 (~550 HBW) | Detail |
| Plate Mars® 600 Armour | Mars 600 (~600 HBW) | Detail |
| Plate Mars® 650 Armour | Mars 650 (~650 HBW) | Detail |
| Plate Mars® Perforated Armour | Mars Perforated (per selected Mars grade) | Detail |
| Plate Mecasteel™ Engineering | Mecasteel (~4130/4140/4330) | Detail |
| Plate Relia® 400 Wear-resistant | Relia 400 (~400 HBW) | Detail |
| Plate Relia® 450 Wear-resistant | Relia 450 (~450 HBW) | Detail |
| Plate Relia® 500 Wear-resistant | Relia 500 (~500 HBW) | Detail |
| Plate Creusabro® 4800 Wear-resistant | Creusabro 4800 | Detail |
| Plate Creusabro® 8000 Wear-resistant | Creusabro 8000 | Detail |
| Plate Creusabro® Dual Wear-resistant | Creusabro Dual | Detail |
| Plate Creusabro® M Wear-resistant | Creusabro M / EN 1.3401 | Detail |
| Plate Creusabro® Superten Wear-resistant | Creusabro Superten | Detail |
| Plate 1.2311 (P20) Mould – pre-hardened | 1.2311 / P20 | Detail |
| Plate 1.2738 Mould – pre-hardened | 1.2738 | Detail |
| Plate Superplast® 300 Mould – pre-hardened | Superplast SP300 | Detail |
| Plate Superplast® 350 Mould – pre-hardened | Superplast SP350 | Detail |
| Plate Superplast® 400 Mould – pre-hardened | Superplast SP400 | Detail |
| Plate Superplast® 450 Mould – pre-hardened | Superplast SP450 | Detail |
| Plate Superplast® Premium Mould – pre-hardened | Superplast Premium | Detail |
| Plate Superplast® 2311i Mould – pre-hardened | Superplast 2311i | Detail |
| Plate 1.2083 Mould – corrosion-resistant | 1.2083 | Detail |
| Plate 1.2316 Mould – corrosion-resistant | 1.2316 | Detail |
| Plate 1.2085 Mould – corrosion-resistant | 1.2085 | Detail |
| Plate Superplast® Stainless Mould – corrosion-resistant | Superplast Stainless | Detail |
| Plate 1.2379 (D2) Tool steel – cold work | 1.2379 / D2 | Detail |
| Plate Tenasteel® Tool steel – cold work | Tenasteel (replacement for D2/1.2379) | Detail |
| Plate 1.2510 (O1) Tool steel – cold work | 1.2510 / O1 | Detail |
| Plate S7 Tool steel – cold work | S7 | Detail |
| Plate 1.2343 (H11) Tool steel – hot work | 1.2343 / H11 | Detail |
| Plate 1.2344 (H13) Tool steel – hot work | 1.2344 / H13 | Detail |
| Plate ISOTROP® (MX01) Tool steel – hot work | ISOTROP (H11/H13 mod.) | Detail |
Nothing matches your search. Send us an enquiry. The catalogue is not a complete list.
This overview is not a complete list of the grades and products we offer in this category. It lists only the most common items. In reality we supply many more products and grades; if you are looking for a material you cannot find here, get in touch.