Plates
Plate SIRIUS™ 309S
Heat-resistant austenitic steel for service up to 1035 °C
| Grade | 309S / 1.4833 · UNS S30908 |
|---|---|
| Standard | EN 10095 / ASTM A240 |
| Thickness | 5–150 mm |
| Width | 1250–3000 mm |
| Supplier | INDUSTEEL (ArcelorMittal) |
| Lead time | 8–12 weeks |
ISO 9001:2015 EN 10204 3.1
Technical data
Technical data
Chemical composition [%]
| C | ≤ 0.08 |
|---|---|
| Cr | 22.0–24.0 |
| Ni | 12.0–15.0 |
| Mn | ≤ 2.0 |
Mechanical properties
| Yield strength Rp0.2 | ≥ 230 MPa |
|---|---|
| Tensile strength Rm | 550–750 MPa |
| Elongation A5 | ≥ 30 % |
| Service temperature | up to 1035 °C |
Lower-alloyed variant of the heat-resistant SIRIUS range for furnaces and combustion equipment.
Request a quote: Plate SIRIUS™ 309S
Sales department
Usually within 24 hours, depending on the complexity of the specification
+420 224 234 322 pragointer@pragointer.cz