Plates
Plate UR™ 28
Super-austenitic steel for phosphoric and sulphuric acid
| Grade | 28 / 1.4563 · UNS N08028 |
|---|---|
| Standard | ASTM A240 |
| Thickness | 5–100 mm |
| Width | 1250–3000 mm |
| Supplier | INDUSTEEL (ArcelorMittal) |
| Lead time | 10–14 weeks |
ISO 9001:2015 EN 10204 3.2
Technical data
Technical data
Chemical composition [%]
| C | ≤ 0.020 |
|---|---|
| Cr | 26.0–28.0 |
| Ni | 29.5–32.5 |
| Mo | 3.0–4.0 |
| Cu | 0.6–1.4 |
Mechanical properties
| Yield strength Rp0.2 | ≥ 220 MPa |
|---|---|
| Tensile strength Rm | 530–730 MPa |
| Elongation A5 | ≥ 35 % |
| PREN | ≈ 34 |
High nickel and copper content: resistance to hot sulphuric and phosphoric acid.
Request a quote: Plate UR™ 28
Sales department
Usually within 24 hours, depending on the complexity of the specification
+420 224 234 322 pragointer@pragointer.cz