Plates
Plate UR™ 2507W
Super duplex with tungsten for extreme chloride environments
| Grade | 2507W / 1.4501 · UNS S32760 |
|---|---|
| Standard | EN 10028-7 / ASTM A240 |
| Thickness | 5–100 mm |
| Width | 1250–3000 mm |
| Supplier | INDUSTEEL (ArcelorMittal) |
| Lead time | 10–14 weeks |
NORSOK M-630 EN 10204 3.2
Technical data
Technical data
Chemical composition [%]
| C | ≤ 0.030 |
|---|---|
| Cr | 24.0–26.0 |
| Ni | 6.0–8.0 |
| Mo | 3.0–4.0 |
| W | 0.5–1.0 |
| Cu | 0.5–1.0 |
| N | 0.20–0.30 |
Mechanical properties
| Yield strength Rp0.2 | ≥ 550 MPa |
|---|---|
| Tensile strength Rm | 750–1000 MPa |
| Elongation A5 | ≥ 25 % |
| PREN | ≥ 40 |
Tungsten improves pitting corrosion resistance in environments with a high chloride content: offshore fittings.
Request a quote: Plate UR™ 2507W
Sales department
Usually within 24 hours, depending on the complexity of the specification
+420 224 234 322 pragointer@pragointer.cz