Plates
Plate UR™ 2304
Lean duplex steel with low nickel and molybdenum content
| Grade | 2304 / 1.4362 · UNS S32304 |
|---|---|
| Standard | EN 10028-7 / ASTM A240 |
| Thickness | 3–60 mm |
| Width | 1250–3000 mm |
| Supplier | INDUSTEEL (ArcelorMittal) |
| Lead time | 8–12 weeks |
PED 2014/68/EU EN 10204 3.1
Technical data
Technical data
Chemical composition [%]
| C | ≤ 0.030 |
|---|---|
| Cr | 21.5–24.5 |
| Ni | 3.0–5.5 |
| Mo | 0.05–0.60 |
| N | 0.05–0.20 |
Mechanical properties
| Yield strength Rp0.2 | ≥ 400 MPa |
|---|---|
| Tensile strength Rm | 600–820 MPa |
| Elongation A5 | ≥ 25 % |
| Hardness HB | ≤ 290 |
An economical replacement for 304/316 where higher strength is required without a high Ni/Mo content.
Request a quote: Plate UR™ 2304
Sales department
Usually within 24 hours, depending on the complexity of the specification
+420 224 234 322 pragointer@pragointer.cz